Birth | Abt 1835 | Bedford Co., PA ![]() |
Born | 1837 [1, 2] | |
Gender | Male | |
Military service | Civil War ![]() |
|
Occupation | 1860 | Farmer ![]() |
Died | Between 1861 and 1865 | Civil War, Petersburg ![]() |
Person ID | I4706 | Ancestors of SRM |
Last Modified | 19 Oct 2011 |
Father | Ritchey, Daniel, b. 1796, d. 1862 | |
Relationship | Natural | |
Mother | ?, Catherine, b. 1810, Ireland ![]() | |
Relationship | Natural | |
Family ID | F1594 | Group Sheet |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.0, written by Darrin Lythgoe 2001-2019.